|
Détails sur le produit:
|
| Type d'interface: | Je ne sais pas.2 | Capacité de Ssd: | 256 Go/512 Go/1 To/2 To/4 To |
|---|---|---|---|
| Vitesse de lecture: | 5 000 Mb/s | Vitesse d'écriture: | 4500 MB/s |
| Matériau de coquille: | Abs | Taille: | 2280/2242/2263 |
| Version de PCIe: | Génération 4 x4 | NAND FLASH: | TLC / QLC |
| Type instantané: | NAND 3D | Dimensions: | L80mm*L22mm*H3mm |
| Température de fonctionnement: | 0 ℃ - + 70 ℃ | Température de stockage: | -20 ℃ à + 75 ℃ |
| alimentation externe: | NON | Port d'expansion: | Aucun |
| Sans fil: | NON | ||
| Mettre en évidence: | 5000MB/s Read Speed PCIe4.0 SSD,4500MB/s Write Speed NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/server, LAPTOP |
| Read Speed | 2100-3300(MB/S) |
| Write speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 years |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Personne à contacter: Mr. Sunny Wu