|
Détails sur le produit:
|
| Type d'interface: | Je ne sais pas.2 | Capacité de Ssd: | 256 Go/512 Go/1 To/2 To/4 To |
|---|---|---|---|
| Matériau de coquille: | Abs | Taille: | 2280 |
| Accord: | Le NVMe 1.4 | Vitesse de lecture: | 2100-3300(Mo/S) |
| Vitesse d'écriture: | 1600-2700(Mo/S) | Dimensions: | L80mm*L22mm*H3mm |
| NAND FLASH: | TLC / QLC | Type instantané: | NAND 3D |
| Température de stockage: | -20 ℃ à + 75 ℃ | Température de fonctionnement: | 0 ℃ à + 70 ℃ |
| Version de PCIe: | 3.0 GÉNÉRATION4*4 | alimentation externe: | NON |
| Port d'expansion: | Aucun | ||
| Mettre en évidence: | 1TB Capacity M.2 NVMe SSD,USB3.0 M.2 NVMe SSD,NVMe 1.4 PCIe4.0 SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | L80mm × W22mm × H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Personne à contacter: Mr. Sunny Wu