|
Détails sur le produit:
|
| Type d'interface: | Je ne sais pas.2 | Capacité de Ssd: | 256 Go/512 Go/1 To/2 To/4 To |
|---|---|---|---|
| Facteur de forme: | 2280 | Matériau de coquille: | Abs |
| Version de PCIe: | 4.0x4 | Protocole: | Le NVMe 1.4 |
| Vitesse de lecture: | 2 100-3 300 Mo/s | Vitesse d'écriture: | 1 600-2 700 Mo/s |
| Dimensions: | 80 mm x 22 mm x 3 mm | NAND FLASH: | TLC / QLC |
| Type instantané: | NAND 3D | Température de fonctionnement: | 0 ℃ à + 70 ℃ |
| Température de stockage: | -20 ℃ à + 75 ℃ | alimentation externe: | NON |
| Port d'expansion: | Aucun | ||
| Mettre en évidence: | NVMe 1.4 PCIe4.0 SSD,OEM Custom PCIe4.0 SSD,Reliability and Data Protection SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300(MB/S) |
| Write Speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Personne à contacter: Mr. Sunny Wu