|
Détails sur le produit:
|
| Type d'interface: | Je ne sais pas.2 | Capacité de Ssd: | 256 Go/512 Go/1 To/2 To/4 To |
|---|---|---|---|
| Facteur de forme: | 2280 | Matériau de coquille: | Abs |
| Vitesse de lecture: | 2 100-3 300 Mo/s | Vitesse d'écriture: | 1 600-2 700 Mo/s |
| Dimensions: | 80 mm x 22 mm x 3 mm | NAND FLASH: | TLC / QLC |
| Type instantané: | NAND 3D | Température de fonctionnement: | 0 ° C à + 70 ° C |
| Température de stockage: | -20°C à +75°C | Version de PCIe: | 3.0/4. Je vous en prie.0 |
| Version NVME: | 1.4 | alimentation externe: | NON |
| Port d'expansion: | Aucun | ||
| Mettre en évidence: | 128GB PCIe4.0 SSD,256GB NVMe SSD,512GB M.2 SSD |
||
Available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with 22mm width and 2280 form factor.
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | 80mm × 22mm × 3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
We are a combination of trade and manufacturing, and we have our own factory. Welcome to visit our factory.
Yes, we can customize various aspects, including logos, product labels, independent product packaging, and packaging cartons.
You should send us your logo artwork in the form of an AI/PDF document if you want to customize your logo.
We welcome you to purchase our samples for testing before placing a large order, so we do not have a minimum order quantity.
Our different products have different warranty periods, mostly about one year. We provide good after-sales service and technical support.
Personne à contacter: Mr. Sunny Wu