|
Détails sur le produit:
|
| Type d'interface: | Je ne sais pas.2 | Capacité de Ssd: | 256 Go/512 Go/1 To/2 To/4 To |
|---|---|---|---|
| Facteur de forme: | 2280 | Matériau de coquille: | Abs |
| Vitesse de lecture: | 2 100-3 300 Mo/s | Vitesse d'écriture: | 1 600-2 700 Mo/s |
| Dimensions: | 80 mm x 22 mm x 3 mm | NAND FLASH: | TLC / QLC |
| Type instantané: | NAND 3D | Température de fonctionnement: | 0 ℃ à + 70 ℃ |
| Température de stockage: | -20 ℃ à + 75 ℃ | Version de PCIe: | 3.0 GÉNÉRATION4x4 |
| Version NVME: | 1.4 | alimentation externe: | NON |
| Port d'expansion: | Aucun | ||
| Mettre en évidence: | 128GB PCIe4.0 SSD,256GB M.2 SSD,512GB NVMe SSD |
||
High-performance solid state drives available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with M.2 PCIe3.0 interface, supporting Gen4x4 NVMe 1.4 protocol.
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | L80mm × W22mm × H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Personne à contacter: Mr. Sunny Wu